Table 3. Number of patients with eGFR-based chronic kidney disease (CKD) and a CKD diagnosis code, the proportion that occurred on or after their second qualifying eGFR measurement and the time between the second qualifying eGFR measurement and entry of a diagnostic code
VariableGroupPatients, nDiagnosis code after eGFR-based CKD, n (%)Median time from eGFR-based CKD to CKD diagnosis code, months (IQR)
Age group, years
<4031 (33.3)0.7 (0.7–0.7)
40–491911 (57.9)2.9 (1.9–9.6)
50–5911156 (50.5)8.9 (1.1–16.3)
60–69298156 (52.3)10.9 (2.0–28.2)
70–79496293 (59.1)9.9 (1.0–24.8)
≥80283151 (53.4)8.9 (0.9–20.6)
Sex
Female566319 (56.4)10.6 (1.1–24.1)
Male644349 (54.2)9.0 (1.2–24.3)
Duration of T2DM
<1 year7748 (62.3)11.8 (0.8–26.2)
1–2 years6944 (63.8)10.1 (2.0–27.2)
2–5 years17794 (53.1)7.6 (0.7–26.1)
5–10 years359179 (49.9)9.7 (1.1–21.4)
>10 years528303 (57.4)10.2 (1.5–23.2)
CKD stage
G3A1025569 (55.5)9.9 (1.2–25.3)
G3B13978 (56.1)10.2 (1.2–20.4)
G43817 (44.7)7.3 (0.7–16.6)
G584 (50.0)7.2 (2.8–21.5)
TotalOverall1210668 (55.2)9.8 (1.2–24.3)
  • eGFR = estimated glomerular filtration rate. CKD = chronic kidney disease. IQR = interuartile range. T2DM = type 2 diabetes mellitus.