Variable | Group | Patients, n | Diagnosis code after eGFR-based CKD, n (%) | Median time from eGFR-based CKD to CKD diagnosis code, months (IQR) |
---|---|---|---|---|
Age group, years | ||||
<40 | 3 | 1 (33.3) | 0.7 (0.7–0.7) | |
40–49 | 19 | 11 (57.9) | 2.9 (1.9–9.6) | |
50–59 | 111 | 56 (50.5) | 8.9 (1.1–16.3) | |
60–69 | 298 | 156 (52.3) | 10.9 (2.0–28.2) | |
70–79 | 496 | 293 (59.1) | 9.9 (1.0–24.8) | |
≥80 | 283 | 151 (53.4) | 8.9 (0.9–20.6) | |
Sex | ||||
Female | 566 | 319 (56.4) | 10.6 (1.1–24.1) | |
Male | 644 | 349 (54.2) | 9.0 (1.2–24.3) | |
Duration of T2DM | ||||
<1 year | 77 | 48 (62.3) | 11.8 (0.8–26.2) | |
1–2 years | 69 | 44 (63.8) | 10.1 (2.0–27.2) | |
2–5 years | 177 | 94 (53.1) | 7.6 (0.7–26.1) | |
5–10 years | 359 | 179 (49.9) | 9.7 (1.1–21.4) | |
>10 years | 528 | 303 (57.4) | 10.2 (1.5–23.2) | |
CKD stage | ||||
G3A | 1025 | 569 (55.5) | 9.9 (1.2–25.3) | |
G3B | 139 | 78 (56.1) | 10.2 (1.2–20.4) | |
G4 | 38 | 17 (44.7) | 7.3 (0.7–16.6) | |
G5 | 8 | 4 (50.0) | 7.2 (2.8–21.5) | |
Total | Overall | 1210 | 668 (55.2) | 9.8 (1.2–24.3) |
eGFR = estimated glomerular filtration rate. CKD = chronic kidney disease. IQR = interuartile range. T2DM = type 2 diabetes mellitus.