| Pre-pandemic | Pandemic | Change, % | |
|---|---|---|---|
| GP consultations | |||
| Counts | 74 905 | 93 331 | 24.6 |
| Total person-months | 67 537.7 | 77 756.6 | 15.1 |
| Rate per 1000 person-months | 966.4 | 1052.9 | 8.9 |
| Number of face-to-face consultations | 36 243 | 23 090 | -36.3 |
| Face-to-face, rate per 1000 person-months | 536.6 | 297.0 | -44.7 |
| Telephone (including video) consultations, n | 29 027 | 58 777 | 102.5 |
| Telephone/video, rate per 1000 person-months | 429.8 | 755.9 | 75.9 |
| Mean duration of consultations, minutesa | 10.1 | 11.5 | 14.3 |
| GP prescription | |||
| Total (all prescription) | 88 723 | 108 572 | 22.4 |
| Total person-months | 67 537.7 | 77 756.6 | 15.1 |
| Rate per 1000 person-months | 1313.7 | 1396.3 | 6.3 |
| Total (based on top five drugs) | 55 183 | 69 336 | 25.6 |
| Codeine phosphate/paracetamol, rate per 1000 person-months | 72.9 | 77.3 | 6.0 |
| Midazolam hydrochloride, rate per 1000 person-months | 104.4 | 124.6 | 19.4 |
| Morphine sulphate, rate per 1000 person-months | 101.2 | 114.8 | 13.4 |
| Oxycodone hydrochloride, rate per 1000 person-months | 266.3 | 278.1 | 4.5 |
| Paracetamol, rate per 1000 person-months | 272.3 | 297 | 9.1 |
a Excluding administration-related consultations (others).