Modality | Sensitivity (95% CI) | Specificity (95% CI) | PPV (95% CI) | NPV (95% CI) |
---|---|---|---|---|
Original data | ||||
CT (n = 190) | 85% (71% to 94%) | 87% (81% to 92%) | 65% (51% to 77%) | 96% (91% to 98%) |
18F-FDG-PET/CT (n = 58) | 82% (48% to 98%) | 62% (46% to 76%) | 33% (17% to 54%) | 94% (79% to 99%) |
After modifications | ||||
CT (n = 190) | 87% (73% to 95%) | 90% (84% to 94%) | 72% (58% to 84%) | 96% (91% to 98%) |
18F-FDG-PET/CT (n = 58) | 100% (66% to 100%) | 63% (48% to 77%) | 33% (17% to 54%) | 100% (89% to 100%) |
Modifications consisted of treating obvious cancer suspicions on CT as true positives and evaluating 18F-FDG-PET/CT on its ability to detect solid tumours (raw numbers are found in Supplementary data Table S1–S4).
CT = computed tomography. 18F-FDG-PET/CT = fluorine-18 fluorodeoxyglucose positron emission tomography/computed tomography. NPV = negative predictive value. PPV = postive predictive value.