Agreement with statement score | ||||||
---|---|---|---|---|---|---|
Statement | Disagree (1, 2), % (n) | Neutral (3, 4), % (n) | Agree (5, 6), % (n) | Mean | Mode | |
I have felt supported in my hospital placements | 2021 | 3% (1) | 18% (7) | 80% (32) | 4.8 | 5 |
2022 | 5% (1) | 32% (6) | 63% (12) | 4.6 | 5 | |
My hospital placements provided me with learning opportunities that are relevant to my future career | 2021 | 12% (5) | 12% (5) | 76% (32) | 4.8 | 5 |
2022 | 0 | 47% (9) | 53% (10) | 4.6 | 4 | |
There has been too much focus on service provision in my hospital placements | 2021 | 10% (4) | 45% (19) | 45% (19) | 3.4 | 4 |
2022 | 6% (1) | 29% (5) | 65% (11) | 4.5 | 5 | |
I had difficulties in arranging study leave in my hospital placements | 2021 | 37% (15) | 29% (12) | 34% (14) | 3.6 | 2 |
2022 | 46% (6) | 8% (1) | 46% (6) | 3.5 | 4 & 5 |
For presentation, the 6-point scale has been simplified to a 3-point scale.