Agreement with statement score | ||||||
---|---|---|---|---|---|---|
Statement | Disagree (1, 2),% (n) | Neutral (3, 4),% (n) | Agree (5, 6),% (n) | Mean | Mode | |
I am confident that at the end of my programme I will be prepared to practise as a GP | 2020 | 9% (4) | 7% (3) | 84% (36) | 4.8 | 5 |
2021 | 5% (2) | 12% (5) | 83% (35) | 5.0 | 5 | |
2022 | 5% (1) | 16% (3) | 79% (15) | 5.1 | 6 | |
A reduction in the number of hospital posts will weaken a trainee’s preparedness for practice | 2021 | 45% (19) | 38% (16) | 17% (7) | 2.9 | 2 |
2022 | 53% (10) | 32% (6) | 16% (3) | 2.7 | 1 & 2 | |
Two years in general practice will improve trainees’ preparedness for practice | 2021 | 0 | 17% (7) | 83% (35) | 5.2 | 6 |
2022 | 5% (1) | 0 | 95% (18) | 5.3 | 5 & 6 | |
The benefits of the 1+2 model outweigh the drawbacks | 2021 | 2% (1) | 21% (9) | 74% (31) | 5.1 | 6 |
2022 | 0 | 0 | 100% (19) | 5.5 | 5 | |
GP posts are the best place to develop the knowledge and skills needed for a career in general practice | 2021 | 3% (1) | 6% (2) | 91% (29) | 5.4 | 6 |
2022 | 0 | 5% (1) | 95% (18) | 5.5 | 6 |
For presentation, the 6-point scale has been simplified to a 3-point scale.