Agreement with statement score | ||||||
---|---|---|---|---|---|---|
Statement | Disagree (1, 2),% (n) | Neutral (3, 4),% (n) | Agree (5, 6),% (n) | Mean | Mode | |
I have felt supported in my GP placement(s) | 2021 | 5% (2) | 10% (4) | 85% (34) | 5.3 | 6 |
2022 | 0 | 11% (2) | 89% (17) | 5.6 | 6 | |
My GP placement(s) provided me with learning opportunities that are relevant to my future career | 2021 | 5% (2) | 0 | 95% (37) | 5.6 | 6 |
2022 | 0 | 6% (1) | 94% (16) | 5.6 | 6 | |
There has been too much focus on service provision in my GP placement(s) | 2021 | 43% (17) | 23% (9) | 35% (14) | 3.5 | 2 |
2022 | 17% (3) | 67% (12) | 17% (3) | 3.6 | 4 | |
I had difficulties in arranging study leave in my GP placement(s) | 2021 | 70% (26) | 24% (9) | 5% (2) | 2.2 | 2 |
2022 | 83% (15) | 11% (2) | 6% (1) | 1.9 | 2 |
For presentation, the 6-point scale has been simplified to a 3-point scale and ‘not applicable’ responses excluded. N/A was included as an option for those responders who may yet to have experienced that type of placement.