Level | Overall | 2019 (March–Dec) | 2020 (March–Dec) | |
---|---|---|---|---|
N | Overall | 44 534 | 20 679 | 23 855 |
Age, mean (SD) | 77.2 (14.6) | 77.1 (14.7) | 77.3 (14.4) | |
Age group, n (%) | <50 | 2479 (5.6) | 1162 (5.6) | 1317 (5.5) |
50–59 | 3173 (7.1) | 1472 (7.1) | 1701 (7.1) | |
60–69 | 5905 (13.3) | 2793 (13.5) | 3112 (13.0) | |
70–79 | 11 207 (25.2) | 5108 (24.7) | 6099 (25.6) | |
≥80 | 21 770 (48.9) | 10 144 (49.1) | 11 626 (48.7) | |
Sex, n (%) | Female | 22 251 (50.0) | 10 375 (50.2) | 11 876 (49.8) |
Male | 22 283 (50.0) | 10 304 (49.8) | 11 979 (50.2) | |
Marital status, n (%) | Civil partnership/Co-habiting/Engaged/Stable relationship/Married/Remarried | 8133 (18.3) | 3831 (18.5) | 4302 (18.0) |
Divorced/Separated/Dissolved/Widowed | 2069 (4.6) | 987 (4.8) | 1082 (4.5) | |
Single | 4265 (9.6) | 1995 (9.6) | 2270 (9.5) | |
Unknown/Not stated | 30 067 (67.5) | 13 866 (67.1) | 16 201 (67.9) | |
Comorbidities, n (%) | 0 | 4159 (9.3) | 1843 (8.9) | 2316 (9.7) |
1 | 7343 (16.5) | 3399 (16.4) | 3944 (16.5) | |
2 | 7821 (17.6) | 3698 (17.9) | 4123 (17.3) | |
3 | 7280 (16.3) | 3403 (16.5) | 3877 (16.3) | |
4 | 6147 (13.8) | 2875 (13.9) | 3272 (13.7) | |
≥5 | 11 771 (26.4) | 5456 (26.4) | 6315 (26.5) | |
Missing | 13 (0.0) | 5 (0.0) | 8 (0.0) | |
Care home residency status, n (%) | False | 38 790 (87.1) | 18 050 (87.3) | 20 740 (86.9) |
True | 5731 (12.9) | 2624 (12.7) | 3107 (13.0) | |
Missing | 13 (0.0) | 5 (0.0) | 8 (0.0) | |
Palliative care recognised, n (%) | No | 26 493 (59.5) | 12 338 (59.7) | 14 155 (59.3) |
Yes | 18 028 (40.5) | 8336 (40.3) | 9692 (40.6) | |
Missing | 13 (0.0) | 5 (0.0) | 8 (0.0) | |
Settlement, n (%) | Rural | 6226 (14.0) | 2936 (14.2) | 3290 (13.8) |
Urban | 38 308 (86.0) | 17 743 (85.8) | 20 565 (86.2) | |
IMD, n (%) | 1 (least deprived) | 7457 (16.7) | 3508 (17.0) | 3949 (16.6) |
2 | 7089 (15.9) | 3307 (16.0) | 3782 (15.9) | |
3 | 8674 (19.5) | 4089 (19.8) | 4585 (19.2) | |
4 | 11 178 (25.1) | 5158 (24.9) | 6020 (25.2) | |
5 | 10 136 (22.8) | 4617 (22.3) | 5519 (23.1) | |
Region, n (%) | England | 5302 (11.9) | 2316 (11.2) | 2986 (12.5) |
Northern Ireland | 4077 (9.2) | 1912 (9.2) | 2165 (9.1) | |
Scotland | 20 644 (46.4) | 9788 (47.3) | 10 856 (45.5) | |
Wales | 14 511 (32.6) | 6663 (32.2) | 7848 (32.9) |
IMD = index of multiple deprivation. SD = standard deviation.