Variable | Group | OR (95% CI) | P value |
---|---|---|---|
Age | 0.973 (0.963 to 0.982) | 0.00 | |
Sex | Female (ref) | ||
Male | 1.069 (0.913, to1.252) | 0.41 | |
Duration of diabetes, years | 0.999 (0.991 to 1.008) | 0.89 | |
Deprivation decile | 1–2 (ref) | ||
3–4 | 1.090 (0.945 to 1.257) | 0.24 | |
5–6 | 1.028 (0.865 to 1.222) | 0.75 | |
7–10 | 0.942 (0.773 to 1.148) | 0.55 | |
eGFR stage | G3A (ref) | ||
G3B | 1.206 (0.932 to 1.559) | 0.15 | |
G4 | 1.796 (1.074 to 3.046) | 0.03 | |
G5 | 1.023 (0.365 to 2.859) | 0.97 | |
Time between qualifying eGFRs, months | 0.853 (0.647 to 1.124) | 0.26 | |
Urine albumin-to-creatinine ratio | Not measured (ref) | ||
A1 | 1.298 (1.081 to 1.559) | 0.01 | |
A2 | 1.078 (0.855 to 1.360) | 0.52 | |
A3 | 1.310 (0.904 to 1.904) | 0.15 | |
HbA1c control | Controlled (ref) | ||
Uncontrolled | 1.105 (0.920 to 1.329) | 0.29 | |
Unmeasured | 1.502 (1.163 to 1.941) | 0.00 | |
History of cardiovascular disease | 1.080 (0.878 to 1.329) | 0.46 | |
Prescribed antihypertensives | 0.980 (0.795 to 1.210) | 0.85 | |
Prescribed statins | 0.995 (0.845 to 1.172) | 0.95 | |
Prescribed insulin | 1.194 (0.965 to 1.478) | 0.10 | |
Prescribed SGLT2 inhibitors | 0.904 (0.563, to 1.447) | 0.67 |
eGFR = estimated glomerular filtration rate. SGLT2 = sodium-glucose co-transporter-2.