| Question | Frequencies and proportions, n (%) | |
|---|---|---|
| 1) How would you describe your ethnicity or ethnic background? | Arab | 1 (0.3%) |
| Asian | 9 (2.3%) | |
| Black | 9 (2.3%) | |
| Mixed | 8 (2.0%) | |
| White | 365 (92.4%) | |
| Prefer not to say | 3 (0.8%) | |
| 2) How would you describe your gender? | Male | 98 (24.8%) |
| Non-binary | 3 (0.8%) | |
| Female | 293 (74.2%) | |
| Any other gender | 1 (0.3%) | |
| 3) How would you describe your sexual orientation? | Asexual | 13 (3.3%) |
| Bisexual | 32 (8.1%) | |
| Gay or Lesbian | 14 (3.5%) | |
| Heterosexual | 308 (78.0) | |
| Queer | 6 (1.5%) | |
| Prefer not to say | 21 (5.3%) | |
| Any other | 1 (0.3%) | |
| 4) What type of CP do you have? | Ataxic | 18 (4.6%) |
| Dyskinetic | 27 (6.8%) | |
| Mixed | 81 (20.5%) | |
| Spastic | 252 (63.8%) | |
| Not sure or prefer not to say | 17 (4.3%) | |
| 5) How old are you? | 18–24 years | 28 (7.1%) |
| 25–34 years | 103 (26.1%) | |
| 35–44 years | 103 (26.1%) | |
| 45–54 years | 74 (18.7%) | |
| 55–64 years | 64 (16.2%) | |
| ≥65 years | 22 (5.6%) | |
| Prefer not to say | 1 (0.3%) | |
| 6) What type of spastic CP do you have? | Diplegia (two lower limbs affected) | 105 (41.7%) |
| Hemiplegia (one side of the body affected) | 77 (30.6%) | |
| Triplegia (three limbs affected) | 9 (3.6%) | |
| Quadriplegia (four limbs affected) | 61 (24.2%) | |
CP = cerebral palsy.