| Symptom | Patient recorded as symptom present? | Recorded in medical records (N = 504), n (%) | ||
|---|---|---|---|---|
| Symptom not recorded (as either present or absent) | Symptom confirmed absent | Symptom confirmed present | ||
| Dysuria | No | 47 (9) | 18 (4) | 62 (12) |
| Yes | 106 (21) | 7 (1) | 264 (52) | |
| New nocturia | No | 223 (44) | 3 (0.6) | 26 (5) |
| Yes | 200 (40) | 1 (0.2) | 51 (10)a | |
| Cloudy urine | No | 257 (51) | 7 (1) | 24 (5) |
| Yes | 153 (30) | 4 (1) | 57 (11)a | |
| Frequency | No | 53 (11) | 3 (0.6) | 69 (14) |
| Yes | 147 (29) | 2 (0.4) | 230 (46)a | |
aInstances where both patient and clinician noted presence of the symptom