| Item | Male (N = 81), yes, n (%) | Female <65 years (N = 221), yes, n (%) | Female >65 years (N = 202), yes, n (%) | P-value (Χ2) |
|---|---|---|---|---|
| Genitourinary causes adequately assesseda | 6 (7) | 24 (11) | 16 (8) | 0.490 |
| Pyelonephritis adequately assesseda | 23 (28) | 46 (21) | 43 (21) | <0.001 |
| Sepsis adequately assessedb | 33 (41) | 68 (31) | 60 (30) | <0.001 |
| Correct UTI diagnosis otherwise madea | 48 (59) | 89 (40) | 135 (69) | <0.001 |
| Correct urine dipstick analysisa | 45 (56) | 102 (46) | 146 (72) | <0.001 |
| Correct MSU microbiological culture managementa | 55 (68) | 150 (68) | 107 (53) | 0.003 |
| Antibiotics prescribedb | 80 (99), of which n = 2 delayed | 218 (99), of which n = 3 delayed | 197 (98%), of which n = 8delayed | 0.430 |
aIn accordance with TARGET UTI audit guidance. bIn accordance with NICE UTI antibiotic guidelines.
MSU = mid-stream urine. NICE = National Institute for Health and Care Excellence. TARGET = Treat Antibiotics Responsibly, Guidance, Education and Tools. UTI = urinary tract infection.