| Participant ID | Age group, years | Years in practice | Percentage of practice patients living in datazones defined as the 15% most deprived45 |
|---|---|---|---|
| M1 | 30–39 | <5 | 50–65 |
| M2 | 30–39 | 5–10 | 66–80 |
| F1 | 50–59 | 21–25 | 50–65 |
| F2 | 50–59 | >25 | 50–65 |
| F3 | 40–49 | 5–10 | 66–80 |
| F4 | 30–39 | 5–10 | >80 |
| F5 | 50–59 | >25 | 66–80 |
| F6 | 60–69 | >25 | 66–80 |
| F7 | 40–49 | 16–20 | 36–49 |
| F8 | 50–59 | >25 | 50–65 |
| F9 | 50–59 | >25 | 30–35/66–80a |
| F10 | 40–49 | 11–15 | 50–65 |
aF9 works in two different practices.