Hours worked per daya | Days worked per weeka | ||||||
---|---|---|---|---|---|---|---|
Category | ≤9 hours(n = 197) | >9 hours(n = 188) | P value | ≤3 days(n = 180) | >3 days(n = 226) | P value | |
Burnout, mean (SD)b | 2.26 (0.85) | 2.43 (0.79) | 0.054 | 2.26 (0.79) | 2.39 (0.84) | 0.090 | |
Psychological wellbeing, mean (SD)b | 22.83 (3.12) | 22.58 (3.23) | 0.458 | 22.68 (3.55) | 22.65 (3.02) | 0.940 | |
MSK, n (%)c | NSB pain | 164 (42.6) | 152 (39.5) | 148 (36.5) | 184 (45.3) | ||
No NSB pain | 33 (8.6) | 36 (9.4) | 0.540 | 32 (7.9) | 42 (10.3) | 0.834 | |
Arm pain | 62 (16.1) | 43 (11.2) | 50 (12.3) | 65 (16.0) | |||
No arm pain | 135 (35.1) | 145 (37.7) | 0.058 | 130 (32.0) | 161 (39.7) | 0.827 | |
Leg pain | 94 (24.4) | 93 (24.2) | 97 (23.9) | 105 (25.9) | |||
No leg pain | 103 (26.8) | 95 (24.7) | 0.731 | 83 (20.4) | 121 (29.8) | 0.137 |
aPercentages are calculated from: hours worked per day, n = 385; and days worked per week, n = 406. bBurnout and psychological wellbeing display means and standard deviations (SDs) following an independent t-test. cMSK variables report frequencies and percentages following χ2 tests. MSK = musculoskeletal. NSB = neck, shoulder, and back.