Physical activity statusa | Prolonged sittinga | Breaks in sittinga | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Category | Meeting guidelines(n = 123) | Not meeting guidelines(n = 283) | P value | <50% of sitting(n = 145) | ≥50% of sitting(n = 261) | P value | ≥2 per hour(n = 187) | ≤1 per hour(n = 219) | P value | |
Burnout, mean (SD)b | 2.28 (0.79) | 2.46 (0.87) | 0.046 | 2.28 (0.81) | 2.36 (0.82) | 0.361 | 2.21 (0.82) | 2.43 (0.80) | 0.007 | |
Psychological wellbeing, mean (SD)b | 22.87 (3.32) | 22.21 (3.09) | 0.062 | 22.95 (3.11) | 22.51 (3.33) | 0.191 | 23.26 (3.74) | 22.15 (2.68) | 0.001 | |
MSK, n (%)c | NSB pain | 234 (57.6) | 98 (24.1) | 109 (26.8) | 223 (54.9) | 148 (36.5) | 184 (45.3) | |||
No NSB pain | 49 (12.1) | 25 (6.2) | 0.470 | 36 (8.9) | 38 (9.4) | 0.010 | 39 (9.6) | 35 (8.6) | 0.205 | |
Arm pain | 75 (18.5) | 40 (9.9) | 35 (8.6) | 181 (44.6) | 48 (11.8) | 67 (16.5) | ||||
No arm pain | 208 (51.2) | 83 (20.4) | 0.216 | 110 (27.1) | 80 (19.7) | 0.163 | 139 (34.2) | 125 (30.8) | 0.272 | |
Leg pain | 146 (36.0) | 56 (13.8) | 61 (15.0) | 141 (34.7) | 86 (21.2) | 116 (28.6) | ||||
No leg pain | 137 (33.7) | 67 (16.5) | 0.262 | 84 (20.7) | 120 (29.6) | 0.021 | 101 (24.9) | 103 (25.4) | 0.161 |
aMusculoskeletal percentages are calculated from total sample responses: n = 406. bBurnout and psychological wellbeing display means and standard deviations (SDs) following an independent t-test. cMSK variables report frequencies and percentages following χ2 tests. MSK = musculoskeletal. NSB = neck, shoulder, and back.