| Domain | Where items were found | Full scale used? |
|---|---|---|
| Mobility | Mobility subscale of WHO Disability Assessment Schedule (WHODAS 2.0)26 | Yes |
| Dexterity | 3 items from Arthritis Impact Measurement Scales 2-Short Form27 | No |
| Fatigue | Fatigue Severity Scale short form28 ,a | Yes |
| Pain | Pain portion of Short Form (SF)-36 questionnaire23 | Yes |
| Speech | 3 items from the Living With Neurologically Based Speech Difficulties29 | No |
| Mental health | WHO-5 Well-Being Index30 | Yes |
| Health maintenance/self-care | Health Confidence Score31 | Yes |
| Swallowing | Pharyngeal symptoms from swallowing-quality of life (SWAL-QOL) questionnaire21 | No |
aAn item was added to this scale concerning the effects of fatigue on speech.