| Age, years (18–34, 35–54, ≥55) | χ2,significance level,Phi coefficient | Percentages |
|---|---|---|
| Mobility | ||
| I avoid activities due to a fear of falling | χ2 = 8.1, P<0.05Phi = 0.14 | 55.7% (18–34) n = 7368.9% (35–54) n = 12272.1% (≥55) n = 62 |
| Difficulty walking a long distance, such as a mile | χ2 = 8.2, P<0.05Phi = 0.14 | 61.1% (18–34) n = 8070.6% (35–54) n = 12579.1% (≥55) n = 68 |
| Difficulty standing up from sitting down | χ2 = 15.5, P<0.01Phi =0.20 | 48.1% (18–34) n = 6362.1% (35–54) n = 11074.4% (≥55) n = 64 |
| Due to my fear of falling, I avoid lifting and carrying objects | χ2 = 9.5, P<0.01Phi = 0.15 | 29.8% (18–34) n = 3946.9% (35–54) n = 8343.0% (≥55) n = 37 |
| Due to my fear of falling, I avoid walking on different surfaces | χ2 = 8.0, P<0.05Phi = 0.14 | 37.4% (18–34) n = 4953.7% (35–54) n = 9546.5% (≥55) n = 40 |
| Do you walk with an aid? (walking stick, walker or wheelchair) | χ2 = 7.6, P<0.05Phi = 0.14 | 44.3% (18–34) n = 5848.0% (35–54) n = 8562.8% (≥55) n = 54 |
| Pain | ||
| My level of bodily pain is moderate or severe | χ2 = 6.3, P<0.05Phi = 0.13 | 59.5% (18–34) n = 7868.4% (35–54) n = 12175.6% (≥55) n = 65 |
| Pain interferes with my work (either outside the home or housework) | χ2 = 8.1, P<0.05Phi = 0.15 | 59.1% (18–34) n = 7573.3% (35–54) n = 12173.8% (≥55) n = 62 |
| Swallowing | ||
| Problems with coughing | χ2 = 7.5, P<0.05Phi = 0.14 | 41.2% (18–34) n = 5452.5% (35–54) n = 9359.3% (≥55) n = 51 |
Totals for age groups: 18–34 years n = 131; 35–54 years n = 177; ≥55 years n = 86