| Variable | P-value | Odds ratio | 95% CI | Interpretation |
|---|---|---|---|---|
| Staff role (GP versus nurse or AHP) | <0.001 | 0.46 | 0.30 to 0.71 | GP consultation less often associated with correct UTI assessment |
| Setting (GP OOH or hospital versus GP in-hours) | 0.130 | 2.15 | 0.79 to 5.85 | NSA |
| Male patients | <0.001 | Correct assessment of UTI more common in males and females aged ≥65 years compared with females aged <65 years | ||
| Female patients aged <65 years | 0.550 | 0.84 | 0.47 to 1.49 | |
| Female patients aged ≥65 years | <0.001 | 0.37 | 0.24 to 0.58 | |
| Consultation mode: text | 0.018 | Text message consultations more often associated with correct UTI assessment | ||
| Consultation mode: telephone | 0.037 | 2.70 | 1.06 to 6.89 | |
| Consultation mode: face to face | 0.270 | 0.78 | 0.50 to 1.21 | |
| Correct urine dipstick application | <0.001 | 0.27 | 0.18 to 0.41 | Correct application of urine dipstick significantly linked to correct UTI assessment |
| Correct MSU microbiological culture management | 0.150 | 1.35 | 0.90 to 2.03 | NSA |
| Nagelkerke R 2 value for model | 0.240 | |||
AHP = allied health professional. MSU = mid-stream urine. OOH = out of hours. NSA = no significant association. OOH = out of hours. UTI = urinary tract infection