Characteristic | All, % (95% CI) | England (n = 41 106), % (95% CI) | Scotland (n = 4167), % (95% CI) | Wales (n = 2330), % (95% CI) |
---|---|---|---|---|
Age, years | ||||
18–24 | 11.7 (11.3 to 12.0) | 12.3 (11.9 to 12.7) | 8.2 (7.5 to 8.8) | 7.6 (6.7 to 8.4) |
25–34 | 17.0 (16.6 to 17.4) | 17.4 (16.9 to 17.8) | 15.8 (14.9 to 16.7) | 12.5 (11.4 to 13.6) |
35–44 | 15.7 (15.3 to 16.1) | 15.8 (15.4 to 16.3) | 15.4 (14.5 to 16.3) | 14.3 (13.1 to 15.5) |
45–54 | 17.0 (16.6 to 17.4) | 16.9 (16.5 to 17.3) | 18.0 (17.1 to 18.9) | 17.0 (15.8 to 18.1) |
55–64 | 15.4 (15.1 to 15.8) | 15.0 (14.6 to 15.4) | 17.7 (16.9 to 18.6) | 18.6 (17.4 to 19.7) |
≥65 | 23.2 (22.8 to 23.6) | 22.6 (22.2 to 23.1) | 24.9 (24.0 to 25.9) | 30.1 (28.7 to 31.5) |
Gender | ||||
Female | 48.4 (47.9 to 48.9) | 48.5 (47.9 to 49.0) | 47.9 (46.7 to 49.0) | 47.8 (46.3 to 49.4) |
Male | 51.0 (50.5 to 51.5) | 51.0 (50.4 to 51.6) | 51.2 (50.1 to 52.4) | 51.0 (49.4 to 52.5) |
Non-binary | 0.6 (0.5 to 0.7) | 0.5 (0.5 to 0.6) | 0.9 (0.6 to 1.2) | 1.2 (0.7 to 1.6) |
Ethnic group | ||||
White | 86.8 (86.4 to 87.2) | 85.5 (85.1 to 85.9) | 95.2 (94.7 to 95.7) | 95.2 (94.4 to 95.9) |
Ethnic minority | 13.2 (12.8 to 13.6) | 14.5 (14.1 to 14.9) | 4.8 (4.3 to 5.3) | 4.8 (4.1 to 5.6) |
Social gradea | ||||
ABC1 | 56.4 (55.9 to 56.9) | 56.8 (56.2 to 57.4) | 54.4 (53.2 to 55.5) | 52.8 (51.3 to 54.4) |
C2DE | 43.6 (43.1 to 44.1) | 43.2 (42.6 to 43.8) | 45.6 (44.5 to 46.8) | 47.2 (45.6 to 48.7) |
Prevalence of behaviour | ||||
Increasing or higher-risk drinking | 32.2 (31.8 to 32.7) | 31.9 (31.3 to 32.4) | 36.9 (35.8 to 38.0) | 30.6 (29.2 to 32.1) |
Past-year smoking | 17.7 (17.3 to 18.1) | 17.8 (17.3 to 18.2) | 17.2 (16.3 to 18.0) | 17.1 (15.8 to 18.3) |
aABC1 = high and intermediate managerial, administrative, or professional; and supervisory, clerical, and junior managerial, administrative, or professional; and C2DE = skilled manual workers; semi and unskilled manual workers; and state pensioners, casual or lowest grade workers, or unemployed with state benefits only.