Characteristic, n (%) unless stated | Placebo (n = 58) | SNG001 (n = 56) |
---|---|---|
Mean age, years (SD); range | 61.5 (7.27); 50–79 | 60.1 (8.07); 50–84 |
Sex, male | 23 (39.7%) | 33 (58.9%) |
Race, White | 55 (94.8%) | 53 (94.6%) |
Mean end-of-treatment BMI, kg/m2 (SD) | 29.4 (5.36) | 29.6 (6.44) |
Any comorbidity | 48 (82.8%) | 47 (83.9%) |
Severity of disease at baseline | ||
WHO OSCI 1: No limitation of activities | 20 (34.5%) | 24 (42.9%) |
WHO OSCI 2: Limitation of activities (ambulatory) | 38 (65.5%) | 32 (57.1%) |
Mean (SD) BCSS total score | 3.5 (1.98) | 3.7 (2.21) |
Breathlessness | 1.1 (1.13) | 1.1 (1.15) |
Cough | 1.9 (0.93) | 2.0 (1.01) |
Sputum | 0.5 (0.78) | 0.6 (0.84) |
BMI = body mass index. BCSS = Breathlessness, Cough and Sputum Scale. WHO OSCI = World Health Organization Ordinal Scale of Clinical Improvement.