|
Variable
|
n
|
%
|
|
Total
| 8086 | 100 |
|
Sex
| | |
| Male | 3596 | 44.5 |
| Female | 4490 | 55.5 |
|
Age groups, years
| | |
| 16–24 | 702 | 8.7 |
| 25–34 | 1037 | 12.8 |
| 35–44 | 1379 | 17.1 |
| 45–54 | 1406 | 17.4 |
| 55–64 | 1341 | 16.6 |
| 65–74 | 1236 | 15.3 |
| ≥75 | 985 | 12.2 |
|
Ethnic group
| | |
| White | 6928 | 85.7 |
| Black | 240 | 3.0 |
| Asian | 697 | 8.6 |
| Other | 221 | 2.7 |
|
Quintile Index of Multiple Deprivation
|
| 1 (least deprived) | 1671 | 20.7 |
| 2 | 1556 | 19.2 |
| 3 | 1575 | 19.5 |
| 4 | 1607 | 19.9 |
| 5 (most deprived) | 1677 | 20.7 |
|
Quintile equivalised household income
|
| Highest | 1215 | 15.0 |
| Second | 1439 | 17.8 |
| Third | 1334 | 16.5 |
| Fourth | 1325 | 16.4 |
| Lowest | 1196 | 14.8 |
| Unknown | 1577 | 19.5 |
|
Highest educational qualification
| |
| Degree or equivalent | 2329 | 28.8 |
| Below degree | 4075 | 50.4 |
| None | 1638 | 20.3 |
| Unknown | 44 | 0.5 |
|
Rurality
| | |
| Urban | 6555 | 81.1 |
| Rural | 1531 | 18.9 |
|
Lasting illnesses (>12 months)
| |
| No | 4382 | 54.2 |
| Yes | 3698 | 45.7 |
| Unknown | 6 | 0.1 |
|
Smoking status
| | |
| Never | 4750 | 58.7 |
| Former | 2066 | 25.6 |
| Current | 1221 | 15.1 |
| Unknown | 49 | 0.6 |
|
Weekly alcohol consumption
| |
| Non-drinker | 1540 | 19.0 |
| Lower risk | 4550 | 56.3 |
| Increasing risk | 1473 | 18.2 |
| Higher risk | 333 | 4.1 |
| Unknown | 190 | 2.3 |
|
Body mass index
| |
| Normal | 2455 | 30.4 |
| Overweight | 2723 | 33.7 |
| Obesity | 2230 | 27.6 |
| Underweight | 96 | 1.2 |
| Unknown | 582 | 7.2 |
|
Times consulted a GP in the last 12 months
| |
| 0 | 1846 | 22.8 |
| 1 or 2 | 3004 | 37.2 |
| 3–5 | 1887 | 23.3 |
| 6–10 | 797 | 9.9 |
| >10 | 552 | 6.8 |