Variable | OR (95% CI) | P-valuea |
Sex | <0.001 | |
Male | 1.00 | |
Female | 1.81 (1.64 to 2.01) | |
Age, years | 0.057 | |
16–24 | 1.00 | |
25–34 | 1.13 (0.89 to 1.44) | |
35–44 | 1.09 (0.87 to 1.36) | |
45–54 | 1.13 (0.90 to 1.41) | |
55–64 | 1.21 (0.96 to 1.52) | |
65–74 | 1.25 (0.99 to 1.58) | |
≥75 | 1.48 (1.15 to 1.92) | |
Ethnic group | <0.001 | |
White | 1.00 | |
Black | 1.42 (1.09 to 1.84) | |
Asian | 1.53 (1.25 to 1.87) | |
Other | 1.40 (1.02 to 1.92) | |
Quintile equivalised household income | <0.001 | |
Highest | 1.00 | |
Second | 1.14 (0.98 to 1.32) | |
Third | 1.13 (0.97 to 1.33) | |
Fourth | 1.33 (1.13 to 1.57) | |
Lowest | 1.53 (1.29 to 1.83) | |
Rurality | 0.291 | |
Urban | 1.00 | |
Rural | 0.94 (0.83 to 1.06) | |
Lasting illnesses (>12 months) | <0.001 | |
No | 1.00 | |
Yes | 3.78 (3.38 to 4.22) | |
Smoking status | 0.029 | |
Never regular | 1.00 | |
Former | 1.17 (1.04 to 1.32) | |
Current | 1.04 (0.88 to 1.22) | |
Body mass index | <0.001 | |
Normal | 1.00 | |
Overweight | 1.14 (1.01 to 1.29) | |
Obesity | 1.32 (1.16 to 1.50) | |
Underweight | 0.72 (0.42 to 1.23) |
The number of observations was 6096 in the analysis. Analysis was weighted using the interview weights for Health Survey England 2019. OR >1 indicates more frequent GP consultations in the higher ranked categories, and vice versa. a P-values were testing of the joint null hypotheses that OR = 1 for all categories of an explanatory variable. OR = odds ratio.