| Inclusion criteria | Exclusion criteria | |
|---|---|---|
| Study population | The study is about IMGs in the UK or one or more of its constituent countries orThe study is about IMGs in multiple countries including the UK (or one or more of its constituent countries) and the information or findings on UK-based IMGs are clearly differentiated from those on other IMGs (in this case only the portion of the study on UK-based IMGs will be read and coded) | The study is about IMGs in countries other than the UK orThe study is about IMGs in multiple countries including the UK, but it is not possible to ascertain which information or findings are applicable to UK-based IMGs |
| Language | The study is written in English | |
| Study design | The study consists of the analysis of primary or secondary data, or is a descriptive or factual piece describing developments related to IMG GPs | The study is a conference abstract or presentationThe study is about the personal opinion of the author, for example in the form of a letter or transcribed lecture |
| Full text availability | The full text of the study is available | |
| Career stage | The study concerns the early career stage of an IMG GP, defined as IMG GPs who have been working as GPs in the UK for ≤10 years since obtaining one of the following:
| The study concerns GP trainees or GPs in the later stages of their careers |
IMG = international medical graduates