Participant ID | Home type | Main role | Time working in present care home | Total time working in care homes | Previous experience of research | Age, years | Sex |
---|---|---|---|---|---|---|---|
VENCH016 | Residential | Deputy manager | 8 years | 41 years | Yes | 57 | F |
VENCH017 | Residential dementia | Registered manager | 13 years | 45 years | Yes | 62 | F |
VENCH018 | Dual registered | Night-care coordinator | 20 years | 30 years | No | 53 | F |
VENCH019 | Residential | Registered manager | 5 months | 15 years | No | 45 | F |
VENCH020 | Residential | Head of care | 7 years | 10 years | No | 34 | F |
VENCH021 | Residential | Senior manager | 27 years | 27 years | No | 70 | M |
VENCH022 | Residential LD and nursing | Senior nurse | 4 years | 10 years | No | 45 | F |
VENCH023 | Residential LD and nursing | Nurse | 6 months | 14 years | No | 35 | F |
VENCH024 | Residential older adults | Senior carer | 7 years | 16 years | Yes | 36 | F |
VENCH025 | Residential behaviour and dementia | Service lead (MH nurse) | 6 years | 13 years | Yes | 35 | F |
VENCH026 | Residential dementia | Deputy manager | 16 years | 30 years | Yes | 60 | F |
VENCH027 | Residential dementia | Senior carer | 20 years | 25 years | No | 54 | F |
VENCH028 | Dementia nursing care | Compliance manager (MH nurse) | 2 years | 25 years | Yes | 42 | F |
VENCH029 | Residential dementia | Care support worker | 6 months | 2 years | No | 26 | F |
VENCH030 | Residential dementia and Parkinson’s | Night-care support worker | 3 years | 15 years | No | 40 | F |
VENCH031 | Nursing home | Care workera | 4 months | 4 months | No | 53 | F |
aThis care worker stated they met the eligibility criteria but was subsequently found to have only had 4 months of experience working in a care home (eligibility criteria was 6 months). A decision was made to keep data from this participant. LD = learning disability. MH = mental health.