| Description | Measure | Baseline | 3 months | 6 months | 9 months | 12 months |
|---|---|---|---|---|---|---|
| Primary outcome measure | ||||||
| Health-related quality of life | KIDSCREEN-10 Index (10 items, 0–5 scale) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Secondary outcomes measures | ||||||
| Symptoms | Long-COVID-19 symptom inventory (ISARIC/NICE) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Health and social care use | ✓ | ✓ | ✓ | ✓ | ✓ | |
| New diagnoses | ✓ | ✓ | ✓ | ✓ | ✓ | |
| School absence and attainment | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Baseline measures | ||||||
| Age | ✓ | |||||
| Sex | ✓ | |||||
| Ethnic group | ✓ | |||||
| Postcode | ✓ | |||||
| Height | ✓ | |||||
| Weight | ✓ | |||||
| Living status | ✓ | |||||
| Vaccination status (if applicable) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| If had COVID-19: type of acute symptoms; symptom duration; symptom severity; place of care (home, ward, ICU)a | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Pre-existing health conditions and prescribed medication | Inventory or medication list | ✓ | ||||
| Pre-existing mental health needs | Inventory or service use | ✓ | ||||
| Exposure to long-COVID in adults | Have any adults in your household had ‘long-COVID’? Yes, no, don’t know | ✓ | ||||
| Physical activity | ✓ | |||||
aIf participant reports new case of COVID-19 over the course of the study, this question will be asked again.
ICU = intensive care unit. ISARIC = International Severe Acute Respiratory and emerging Infection Consortium. NICE = National Institute for Health and Care Excellence.