Group | Part of total (N’) | Prevalence of PHQ-9≥10 in group | Numbers answered on item | ||
---|---|---|---|---|---|
Patient answers | N | % (N/N’) | n | % (n/N ) | |
Total patient samples: | 527 | 60 | 11.4% | ||
Part 1 total: | 383 | 44 | 11.5% | ||
Part 1 complete sets | 369 | 43 | 11.7% | ||
Part 1 GP parts missing | 14 | 1 | N/A | ||
Part 2 : | 144 | 16 | 11.1% | ||
Sex | |||||
Female | 298 | 56.5% | 42 | 14.1% (of 298) | 527 |
Male | 229 | 43.5% | 18 | 7.9% (of 229) | 527 |
Age, years | |||||
65–69 | 140 | 26.6% | 18 | 12.9% (of 140) | 527 |
70–74 | 144 | 27.3% | 13 | 9.0% (of 144) | 527 |
75–79 | 125 | 23.7% | 14 | 11.2% (of 125) | 527 |
80–84 | 75 | 14.2% | 9 | 12.0% (of 75) | 527 |
≥85 | 43 | 8.2% | 6 | 14.0% (of 43) | 527 |
Marital status | |||||
Married or cohabitant | 337 | 63.9% | 36 | 10.7% (of 337) | 520 |
Widowed | 106 | 20.1% | 17 | 16.0% (of 106) | 520 |
Divorced | 49 | 9.3% | 4 | 8.9% (of 49) | 520 |
None | 33 | 6.3% | 3 | 9.1% (of 33) | 520 |
Various | |||||
Live near (grand)children | 401 | 78.0% | 54 | 13.5% (of 401) | 514 |
Foreign native language | 21 | 4.1% | 6 | 28.6% (of 21) | 515 |
Smokes | 53 | 10.3% | 16 | 30.2% (of 53) | 513 |
Hypnotics | 132 | 25.6% | 25 | 18.9% (of 132) | 516 |
Anxiolytics | 54 | 10.5% | 19 | 35.2% (of 54) | 516 |
Home-based nursing service | 33 | 6.4% | 12 | 36.4% (of 33) | 516 |
Patient reported symptoms | |||||
SHC ≥20 (9 = median) | 89 | 16.9% | 59 | 23.2% (of 254) | 526 |
Probable general anxiety disorder: | |||||
GAD-7≥10 | 40 | 7.6% | 29 | 72.5% (of 40) | 527 |
N/A | |||||
GPs answers (total n = 369): | |||||
GP stated consultation topics | N | % (N/N’) | n | % (n/N) | (N’) |
Routine control | 134 | 36.6% | 8 | 6.0% (of 134) | 369 |
Somatic problem | 214 | 58.0% | 24 | 11.2% (of 214) | 369 |
Pain problem | 61 | 16.5% | 10 | 16.4% (of 61) | 369 |
Mental health problem | 34 | 9.2% | 15 | 44.1% (of 34) | 369 |
Social or relational problem | 18 | 4.9% | 7 | 38.9% (of 18) | 369 |
Sleep problem | 18 | 4.9% | 5 | 27.8% (of 18) | 369 |
Consultation frequency | |||||
Frequent patient (≥ x5/year) | 163 | 46.4% | 28 | 17.2% (of 163) | 351 |
Occasionally (2–4 x/year) | 140 | 39.9% | 7 | 5.0% (of 140) | 351 |
Seldom (0–1 x/year) | 48 | 13.7% | 4 | 8.3% (of 48) | 351 |
GAD-7 = General Anxiety Disorder 7-item scale. PHQ-9 = Patient Health Questionnaire-9. SHC = subjective health complaints.
Missing data: 7 patients did not answer demographic questions, but did complete the PHQ-9 and had completed GP forms. These were, therefore, included in analysis.