| Practicepseudonym | Participantpseudonym | Area | List size, n | Role | Time in PC | Time in post | Training | Implementation model or stage |
|---|---|---|---|---|---|---|---|---|
| CitysideMedical | Nicola(PM-N) | Urban | ≥20 000 | Practice manager | 11 years | 11 years | Management experience | Hybrid,2 years |
| CompassMedical | Ben(GP-B) | Suburban+ urban | ≥30 000 | GP | Not disclosed | Not disclosed | GP training | Hybrid,3–4 years |
| Compass Medical | Anya(PM-A) | Suburban+ urban | ≥30 000 | Practice manager | 9 years | 9 years | Administration experience | Hybrid,3–4 years |
| Compass Medical | Natalie(AS-L) | Suburban+ urban | ≥30 000 | Admin team leader | 16 years | 16 years | Administration experience | Hybrid,3–4 years |
| GreenfieldsPractice | Richard(AHP-R) | Suburban+ rural | ≥30 000 | Urgent care practitioner | 6 years | 6 years | Paramedic | Total triage,2 years |
| GreenfieldsPractice | Jason(GP-J) | Suburban+ rural | ≥40 000 | GP | 9 years | 5 years | GP | Total triage,2 years |
| GreenfieldsPractice | Hannah(GP-H) | Suburban+ rural | ≥40 000 | GP | 18 years | 7 years | GP | Total triage,2 years |
| GreenfieldsPractice | Matilda(GP-M) | Suburban+ rural | ≥40 000 | GP | 5 years | 3 years | GP | Total triage,2 years |
| HilltopPractice | Megan(AHP-M) | Rural | ≥14 000 | Urgent care practitioner | 18 months | 18 months | Paramedic | Total triage,1 year |
| MeadowSurgery | Maria(PM-M) | Rural | 12 000 | Office manager | 6 months | 6 months | Managementexperience | Hybrid,≥6 months |
| MeadowSurgery | Lydia(AS-N) | Rural | 12 000 | Medical administrator | 6 years | 6 years | Administration experience | Hybrid,≥6 months |
| Moor AvenueSurgery | Mary(PM-M) | Suburban+ rural | 10 500 | Practice manager | 34 years | 34 years | Administration experience | Hybrid,2 years |
| SeaviewPractice | Paarvai(GP-P) | Rural | ≥20 000 | GP | 10 years | 3 years | GP | Hybrid,1 year |
aAll practices and participants are anonymised. PC = primary care.