Practice | Met regularly with HV in 2017 (before GP Connect)? | Number of registered patients (on day search was run) | Number of LEAP children aged 0–3 years | Number of individual immunisations that were late (in LEAP children)* | Total number of GP and HV meetings during pilot | Number of LEAP children discussed during pilot |
---|---|---|---|---|---|---|
1 | No | 12 602 | 135 | 181 | 4 | 20 |
2 | Yes | 6204 | 33 | 24 | 4 | 31 |
3 | Yes | 7786 | 174 | 270 | 4 | 20 |
4 | No | 7868 | 129 | 115 | 6 | 31 |
5 | Yes | 7311 | 85 | 21 | 2 | 10 |
6 | No | 12 055 | 411 | 578 | 4 | 26 |
7 | Yes | Not provided | 129 | 246 | 4 | 20 |
Total | 158 |
LEAP = Lambeth Early Action Partnership.
*Computer searches of children late for immunisations on the GP system are done by searching for each individual vaccine which is overdue and then combining the lists, meaning that children who are late for several immunisations appeared on several lists and so would be counted more than once in these numbers.