Group | ID | Marker | ID | Marker |
---|---|---|---|---|
Circulating individual inflammatory markersa | ||||
G1–10 | Inflammatory mediators | |||
G1 | Cytokines | |||
1–42 | Interleukins | 94–96 | Interferons | |
43–47 | Colony-stimulating factors | 97–99 | Tumour necrosis factor | |
48–51 | Adipokines | 100 | Macrophage migration inhibitory factor | |
52–93 | Chemokines | |||
G2 | Growth factors | |||
101 | Transforming growth factor | 112 | Hepatocyte growth factor | |
102–104 | Vascular endothelial growth factor | 113 | Nerve growth factor | |
105 | Platelet-derived growth factor | 114,115 | Insulin, insulin-like growth factor | |
106–108 | Fibroblast growth factor | 116–118 | Endothelins | |
109,110 | Epidermal growth factor | 119,120 | Renin-angiotensin system | |
111 | Placental growth factor | 121–129 | Angiopoietin, angiopoietin-like protein | |
G3 | Transcription factors | |||
130 | Nuclear factor kappa B | 133–138 | Signal transducers and activators of transcription | |
131,132 | Nuclear factor erythroid 2-related factor | 139–141 | Hypoxia-inducible factor | |
G4 | Immunoglobulins | |||
142–149 | Cell-adhesion molecules | 150–152 | Programmed cell death protein | |
G5 | Eicosanoids | |||
153,154 | Cyclooxygenase | 160 | Lipoxygenase | |
155–158 | Prostaglandins | 161–164 | Leukotrienes | |
159 | Thromboxane | 165 | Lipoxins | |
G6 | Acute phase proteins | |||
166–168 | C-reactive protein | 188–195 | Plasminogen activation system | |
169–172 | Pentraxins family | 196–197 | Microglobulins | |
173–175 | Serum amyloid A | 198–201 | Transport proteins | |
176–178 | Alpha globulins | 202–205 | Complement system | |
179–184 | Extracellular matrix proteins | 206–209 | Albumin, transferrin | |
185–187 | Fibrinogen, D-dimer | |||
G7 | Matrix metalloproteinases | |||
210–225 | Matrix metalloproteinases | |||
G8 | Redox active mediators | |||
226,227 | Metalloproteins (haemoglobin; heme) | 233 | Calcitriol | |
228–231 | Vitamin D (25-hydroxyvitamin D) | 234 | Melatonin | |
232 | Calcidiol | 235 | 6-sulfatoxymelatonin | |
G9 | Lipoproteins | |||
236–238 | Very low-, low-, high-density lipoprotein | 241 | Total cholesterol | |
239 | Oxidised low-density lipoprotein | 242 | Triglycerides | |
240 | Apolipoprotein | |||
G10 | Adrenal cortex hormones and neurotransmitters | |||
243–245 | Glucocorticoids | 251–253 | Catecholamines | |
246–250 | Neurotransmitters | |||
G11–13 | Inflammatory effector cells | |||
254 | Platelets | 259–265 | White blood cells | |
255–258 | Red blood cells | |||
Combining multiple inflammatory markers (into a score)a | ||||
cG11.13 | White blood cells-platelets parameters | |||
266 | Lymphocyte to monocyte ratio | 269 | Derived Neutrophil to lymphocyte ratio | |
267 | Neutrophil to lymphocyte ratio | 270–272 | Novel combined scoring systemb | |
268 | Platelet to lymphocyte ratio | |||
cG6 | Acute phase proteins parameters, combinations | |||
273–275 | Glasgow prognostic scores | 277–280 | Novel combined scoring systemb | |
276 | Prognostic inflammatory and nutritional index | |||
cG11.6 | White blood cells-acute phase proteins parameters, combinations | |||
281–285 | Novel combined scoring systemb | |||
cG11.6.8 | White blood cells-acute phase proteins-redox active mediators parameters | |||
286 | Combined haemoglobin, albumin, lymphocyte, platelet | |||
cG10 | Lipoprotein particle-derived measure of insulin resistance | |||
287 | Lipoprotein insulin resistance score |
aThe proposed panel of 287 cancer-associated inflammatory biomarkers could be modified and upgraded over time in accordance with clinical efficacy tested and promising clinical results of novel candidates. Before eligibility, it was verified that each biomarker could be identified in blood, urine, or saliva samples.bNovel combined inflammation-based scoring systems proposed in further research will be incorporated into panel.
G = group. cG = combined group. ID = identifier