Odds ratio (95% CI) | P value | ||
---|---|---|---|
Birth year | 0.99 (0.99 to 1.00) | <0.001 | |
Female | 1.16 (1.12 to 1.21) | <0.001 | |
Year of death | 0.86 (0.86 to 0.87) | <0.001 | |
Smoking Status | Formerly Smoked vs Currently Smokes | 0.42 (0.40 to 0.43)* | <0.001 |
No Smoking Record vs Currently Smokes | 4.52 (4.13 to 4.95)* | <0.001 | |
Never smoked vs Currently smokes | 1.26 (1.18 to 1.35)* | <0.001 | |
BMI (kg/m2) | Underweight vs Healthy Weight | 0.63 (0.59 to 0.67)* | <0.001 |
Overweight vs Healthy Weight | 1.15 (1.10 to 1.21)* | <0.001 | |
Obese vs Healthy Weight | 1.11 (1.05 to 1.17)* | <0.001 | |
Region | North of England vs South of England | 0.86 (0.80 to 0.92)* | <0.001 |
IMD Quintile | 2 vs 1 (least deprived) | 0.96 (0.90 to 1.03) | 0.23 |
3 vs 1 | 0.96 (0.90 to 1.03) | 0.255 | |
4 vs 1 | 0.95 (0.88 to 1.02) | 0.122 | |
5 vs 1 | 1.02 (0.95 to 1.10) | 0.63 | |
Ethnic group | Black vs White | 1.87 (1.37 to 2.54)* | <0.001 |
Mixed/Other vs White | 1.08 (0.83 to 1.39) | 0.654 | |
Asian vs White | 1.54 (1.21 to 1.96)* | <0.001 | |
Unknown vs White | 1.28 (1.20 to 1.38)* | <0.001 | |
Comorbid conditions | Asthma | 0.39 (0.38 to 0.41)* | <0.001 |
Interstitial lung disease | 0.92 (0.85 to 1.00)* | 0.04 | |
Bronchiectasis | 0.72 (0.68 to 0.77)* | <0.001 |
IMD = Index of Multiple Deprivation. Northern regions include North East, North West, Yorkshire and the Humber, East Midlands, West Midlands.Southern regions include East of England, South West, South Central, London, South East Coast.
Statistically significant results are indicated in bold with asterisk.