Outcome | dCBT (n = 853), mean (SE) | Control (n = 858), mean (SE) | Mean difference (95% CI) |
---|---|---|---|
EQ-5D | |||
Week 0 | 0.772 (0.004) | 0.772 (0.004) | –0.0001(–0.012 to 0.012) |
Week 4 | 0.799 (0.005) | 0.785 (0.005) | 0.014(–0.001 to 0.028) |
Week 8 | 0.826 (0.005) | 0.787 (0.005) | 0.039(0.024 to 0.053)a |
Week 24 | 0.820 (0.005) | 0.787 (0.005) | 0.033(0.018 to 0.048)a |
QALYs | |||
0–24 weeks | 0.375 (0.002) | 0.362 (0.002) | 0.014(0.008 to 0.019)a |
a P<0.05. dCBT = digital cognitive behavioural therapy. QALYs = quality-adjusted life years. SE = standard error.