| Variable | Respiratory rate counted | |
|---|---|---|
| Yes(n = 33) | No(n = 97) | |
| Median age, years (IQR) | 79 (68–86) | 79 (69–85) |
| Sex, n (%) | ||
| Male | 15 (45) | 50 (52) |
| Female | 18 (55) | 47 (48) |
| Type of complaint, n (%) | ||
| Respiratory | 12 (36) | 16 (16) |
| Infectious | 6 (18) | 11 (11) |
| General malaise | 2 (6) | 12 (12) |
| Cardiovascular | 4 (12) | 9 (9) |
| Gastrointestinal | 4 (12) | 14 (14) |
| Trauma | 2 (6) | 14 (14) |
| Neurologic | 2 (6) | 6 (6) |
| Other | 1 (3) | 15 (15) |
| Urgency at triage, n (%) | ||
| U1: immediate response | 2 (6) | 2 (2) |
| U2: response as quickly as possible | 17 (52) | 41 (42) |
| U3: response within a few hours | 13 (39) | 53 (55) |
| U4: response within 24 hours | 1 (3) | 1 (1) |
| Mean respiratory rate (SD) | 21 (7.3) | 20 (6.4) |
| GP characteristics, n (%) (n = 35) | ||
| Female sex | 14 (42) | 43 (44) |
| >10 years' working experience | 25 (76) | 74 (76) |
IQR= interquartile range. SD = standard deviation.