England | Northern Ireland | Scotland | |
---|---|---|---|
Time perioda | Estimate (95% CI) | Estimate (95% CI) | Estimate (95% CI) |
Pre-introduction trend | 0.01 (-0.00 to 0.02) | 0.01 (-0.00 to 0.02) | 0.01 (-0.00 to 0.02) |
Shift-change when QOF introduced | 1.55 (1.11 to 2.00) | 1.54 (0.91 to 2.18) | 0.79 (0.04 to 1.53) |
Post-introduction trend | -0.01 (-0.02 to -0.01) | -0.02 (-0.02 to -0.01) | -0.01 (-0.02 to -0.00) |
Shift-change when QOF removed | – | – | -0.39 (-3.21 to 2.42) |
Post-removal trend | – | – | -0.00 (0.14 to 0.13) |
a Pre-introduction of QOF was from January 2000–March 2016, introduction of the QOF was in April 2006, and removal of the QOF (in Scotland only) was in April 2016. QOF = Quality and Outcomes Framework