| n | % | |
|---|---|---|
| Patients (n = 31)a | ||
| Age, years | ||
| 18–30 | 5 | 16 |
| 31–45 | 6 | 19 |
| 46–60 | 11 | 35 |
| >61 | 9 | 29 |
| Visit types | ||
| Phone only | 18 | 58 |
| Video only | 3 | 10 |
| Phone and video | 10 | 32 |
| Provider types seen virtually | ||
| Primary care | 24 | 77 |
| Therapists or social worker | 8 | 26 |
| Physiotherapists | 5 | 16 |
| Past experience with virtual care | ||
| No experience | 26 | 84 |
| Minimal | 5 | 16 |
| Providers (n = 36) | ||
| Age, years | ||
| 18–30 | 3 | 8 |
| 31–45 | 18 | 50 |
| 46–60 | 10 | 28 |
| >61 | 5 | 14 |
| Employed >5 years | 22 | 61 |
| Provider type | ||
| Primary care | 16 | 44 |
| Therapist or social worker | 16 | 44 |
| Physiotherapist | 4 | 11 |
| Past experience with virtual care | ||
| No experience | 8 | 22 |
| Minimal | 28 | 67 |
aSome patients saw more than one provider type.