| Sample characteristics | n |
|---|---|
| Number of unique usernames, names, or pseudonyms (Hidden usernames excluded)* | 67 |
| Adults with asthma | 48 |
| Children with asthma talked about by third party | 2 |
| Unspecified age | 17 |
| Sex of participants | |
| Female | 34 |
| Male | 3 |
| Usernames with unspecified sex | 30 |
| Number of posts | n |
| Total number of posts | 136 |
| Posts by hidden usernames | 11 |
| Treatment (number of posts stating type of treatment) | |
| Preventer inhalers | 34 |
| Reliever inhalers | 37 |
| Combined inhalers | 33 |
| Montelukast | 18 |
| Injections | 4 |
| Antihistamines | 7 |
| Nebuliser or nebules | 27 |
| Nasal spray | 7 |
| Prednisolone tablets | 4 |
| Magnesium (intravenous) | 1 |
| Not stated | 13 |
*This number does not include participants from the ‘hidden username’ group, which could not be accounted for.