| Missed COPD diagnosis | COPD diagnosis | P value | ||
|---|---|---|---|---|
| n = 37 763 | n = 40 858 | |||
| Age at death | 80 (73–87) | 79 (72–85) | <0.001 | |
| Sex | Female | 18 339 (48.6%) | 18 907 (46.3%) | <0.001 |
| IMD | 1 (least deprived) | 5544 (14.7%) | 5812 (14.2%) | 0.085 |
| 2 | 6508 (17.2%) | 7221 (17.7%) | ||
| 3 | 7258 (19.2%) | 7965 (19.5%) | ||
| 4 | 8205 (21.7%) | 9088 (22.2%) | ||
| 5 (most deprived) | 9986 (26.4%) | 10 693 (26.2%) | ||
| Missing | 262 (0.7%) | 79 (0.2%) | ||
| Region | South of England | 20 154 (53.4%) | 20 836 (51.0%) | <0.001 |
| North of England | 17 609 (46.6%) | 20 022 (49.0%) | ||
| Ethnic group | White | 31 593 (83.7%) | 37 949 (92.9%) | <0.001 |
| Asian | 236 (0.6%) | 223 (0.5%) | ||
| Black | 162 (0.4%) | 121 (0.3%) | ||
| Mixed or other | 253 (0.7%) | 200 (0.5%) | ||
| Missing | 5519 (14.6%) | 2365 (5.8%) | ||
| BMI (kg/m2) | Underweight (<18.5) | 3004 (8.0%) | 6433 (15.7%) | <0.001 |
| Healthy weight (18.5–24.9) | 11 697 (31.0%) | 17 361 (42.5%) | ||
| Overweight (25.0–39.9) | 5727 (15.2%) | 8274 (20.3%) | ||
| Obese (>40) | 3399 (9.0%) | 5619 (13.8%) | ||
| Missing | 13 936 (36.9%) | 3171 (7.8%) | ||
| Comorbid conditions | Heart failure | 14 716 (39.0%) | 17 001 (41.6%) | <0.001 |
| Asthma (ever) | 15 645 (41.4%) | 24 846 (60.8%) | <0.001 | |
| Asthma (year before) | 3177 (8.4%) | 4318 (10.6%) | <0.001 | |
| Bronchiectasis | 2324 (6.2%) | 4872 (11.9%) | <0.001 | |
| Interstitial lung disease | 1686 (4.5%) | 2795 (6.8%) | <0.001 | |
| Symptom burden | Cough symptoms | 13 453 (35.6%) | 27 843 (68.1%) | <0.001 |
| Sputum production | 6752 (17.9%) | 18 886 (46.2%) | <0.001 | |
| Breathlessness | 27 351 (72.4%) | 38 179 (93.4%) | <0.001 | |
| Smoking status | Currently smokes | 13 201 (35.0%) | 13 072 (32.0%) | <0.001 |
| Formerly smoked | 9478 (25.1%) | 23 366 (57.2%) | ||
| Never smoked | 5061 (13.4%) | 3410 (8.3%) | ||
| Missing smoking status | 10 023 (26.5%) | 1010 (2.5%) |
BMI = body mass index. COPD = chronic obstructive pulmonary disease. IMD = Index of Multiple Deprivation. Data are presented as n (%) for categorical measures, and median and interquartile range for numerical variables. Comorbidities assessed as occurring at any point in medical record before death.