Table 1. Demographics of study cohort
Age groupsaWomen with menopausalrecording (n = 419 755)Women aged ≥50 years and/or with menopausal recording (n = 1 908 177)
Women n (%)Women n (%)
<30401 (0.10)401 (0.02)
30–392 078 (0.50)2 078 (0.11)
40–4926 013 (6.20)26 013 (1.36)
50–59127 172 (30.3)583 679 (30.59)
60–69141 103 (33.62)481 214 (25.22)
70–7993 824 (22.35)381 102 (19.97)
≥8029 164 (6.95)433 690 (22.73)
HRT prescription status
HRT Rx328 528 (78.20)603 013 (31.60)
No HRT Rx91 227 (21.73)1 305 164 (68.40)
  • aAge of women at latest date of data collection. HRT = hormone replacement therapy. Rx = prescription