Yesn (%) | Non (%) | Don’t known (%) | No responsen (%) | Sex effectsCramer’s V(P value) | Age effectsCramer’s V(P value) | Intellectual disability effects Crammer’s V(P value) | |
---|---|---|---|---|---|---|---|
Do you think that regular health checks should be provided for autistic adults?a | 336 (73.4) | 23 (5.0) | 55 (12.0) | 44 (9.6) | 0.06 (.557) | 0.21 (0.009)* | 0.13 (0.033)* |
18–25 years | 33 (94.3) | 0 (0.0) | 2 (5.7) | ||||
26–40 years | 104 (83.2) | 9 (7.2) | 12 (9.6) | ||||
41–60 years | 143 (78.6) | 6 (3.3) | 33 (18.1) | ||||
≥61 years | 43 (78.2) | 7 (12.7) | 5 (9.1) | ||||
Would you be happy to provide information about your health needs before the health check? | 398 (86.9) | 7 (1.5) | 0 (0) | 53 (11.6) | 0.02 (0.689) | 0.04 (0.877) | 0.01 (0.850) |
Would you be happy to provide information about any reasonable adjustments you’d like before the health check? | 395 (86.2) | 9 (2.0) | 0 (0) | 54 (11.8) | 0.01 (0.796) | 0.12 (0.147) | 0.01 (0.916) |
Importance ratings for features of a health check for autistic adults: | Not important n (%) | Somewhat important n (%) | Very important n (%) | No response n (%) | |||
All staff receiving training about autism | 2 (0.4) | 39 (8.5) | 365 (79.7) | 52 (11.4) | 0.15 (0.011)* | 0.12 (0.506) | 0.03 (0.819) |
Males | 2 (1.3) | 23 (14.5) | 134 (84.3) | ||||
Females | 0 (0.0) | 15 (6.8) | 206 (93.2) | ||||
Training about health checks for autistic adults | 9 (2.0) | 73 (15.9) | 324 (70.7) | 52 (11.4) | 0.09 (0.245) | 0.18 (0.050) | 0.06 (0.520) |
An online health check for autistic adults | 72 (15.7) | 144 (31.4) | 182 (39.7) | 60 (13.1) | 0.08 (0.275) | 0.15 (0.170) | 0.02 (0.908) |
A paper version of the health check | 59 (12.9) | 149 (32.5) | 191 (41.7) | 59 (12.9) | 0.06 (0.489) | 0.15 (0.200) | 0.08 (0.284) |
Having adequate time for discussions | 3 (0.7) | 49 (10.7) | 353 (77.1) | 53 (11.6) | 0.11 (0.100) | 0.18 (0.056) | 0.07 (0.341) |
Statistically significant differences are marked in bold and with asterisk.