Professional background | Group 1 (n = 7) | Group 2 (n = 6) | Group 3 (n = 5) | |||
---|---|---|---|---|---|---|
GP | 2 | 2 | 2 | |||
Psychologist | 2 | – | 2 | |||
Physiotherapist | 1 | 1 | – | |||
Dietician | 1 | – | – | |||
Occupational therapist | 1 | – | – | |||
District nurse | – | 1 | – | |||
Pharmacist | – | 1 | – | |||
Social worker | – | 1 | – | |||
Educationalist | – | – | 1 | |||
Sex (# female) | 5 | 5 | 2 | |||
Mean | Range | Mean | Range | Mean | Range | |
Age in years | 46.71 | 35–56 | 50.00 | 33–62 | 52.75 | 45–64 |
Years in practice | 22.00 | 6–33 | 19.00 | 10–32 | 22.75 | 6–38 |
Main professional activitiesa | ||||||
Patient care | 4 | 6 | 2 | |||
Education | 2 | 1 | 1 | |||
Research | 1 | – | – | |||
Policymaking | – | 1 | 4 |
aSome participants stated two main activities