Number | ICPC domains for reasons for encounter | n (%), n = 49 | Number | ICPC domains for diagnoses | n (%),n = 31 |
---|---|---|---|---|---|
1 | Gastrointestinal | 13 (26.5) | 1 | Gastrointestinal | 10 (32.3) |
2 | Respiratory | 9 (18.4) | 2 | Musculoskeletal | 7 (22.6) |
3 | Musculoskeletal | 6 (12.2) | 3 | Respiratory | 6 (19.4) |
4 | General | 6 (12.2) | 4 | Female genital | 4 (12.9) |
5 | Neurological | 5 (10.2) | 5 | Skin | 1 (3.2) |
6 | Female genital | 5 (10.2) | 6 | Cardiovascular | 1 (3.2) |
7 | Urological | 2 (4.1) | 7 | Male genital | 1 (3.2) |
8 | Skin | 1 (2.0) | 8 | Urological | 1 (3.2) |
9 | Male genital | 1 (2.0) | |||
10 | Eye | 1 (2.0) |
ICPC = International Classification of Primary Care.