Variables | n | Rectal CT(%) | Univariate analysisOR (95 %CI) | P value | Multivariate analysisOR (95% CI) | P value |
---|---|---|---|---|---|---|
Standard indication for rectal testing | 208 | (11.1) | 0.54 (0.32 to 0.92) | 0.023* | ||
Experimental indication for rectal testing | 406 | (14.8) | 0.76 (0.41 to 1.42) | 0.40 | ||
Anal symptoms | 98 | (12.2) | 0.72 (0.37 to 1.39) | 0.35 | ||
Anal sex | 138 | (10.9) | 0.59 (0.32 to 1.07) | 0.10 | ||
Anal sex without penetration | 230 | (12.6) | 0.67 (0.41 to 1.12) | 0.13 | ||
Anal sex with penetration | 103 | (7.8) | 0.40 (0.19 to 0.86) | 0.020* | 0.64 (0.28 to 1.47) | 0.29 |
Anal contact with fingers | 185 | (9.2) | 0.43 (0.24 to 0.76) | 0.003* | 0.58 (0.31 to 1.11) | 0.10 |
Anal contact with toys | 34 | (5.9) | 0.33 (0.08 to 1.42) | 0.14 | ||
Oral contact with genitals | 352 | (15.6) | 1.09 (0.62 to 1.92) | 0.89 | ||
Oral contact with anus | 91 | (7.7) | 0.40 (0.18 to 0.91) | 0.024* | 0.69 (0.29 to 1.66) | 0.41 |
Age, yearsa | ||||||
≤21 | 104 | (30.8) | ||||
22–28 | 220 | (14.5) | 0.38 (0.22 to 0.67) | 0.001* | 0.40 (0.23 to 0.71) | 0.002* |
>28 | 163 | (6.7) | 0.16 (0.08 to 0.34) | <0.001* | 0.20 (0.09 to 0.41) | <0.001* |
aAge ≤21 years was the reference category. n is the total number positive for the variable, excluding 10 women without a rectal CT test. The rectal CT positive (%) was calculated by excluding women with a missing answer (0–5 per question). Women answering 'don’t know' were added to the 'no' category when calculating odds ratios and Fisher’s exact P values. Significant P values ≤0.05 are indicated by asterisk (*). Only possible risk-factor variables (below the double line) were analysed with logistic regression if significantly associated with rectal CT in the univariate analysis. CT = Chlamydia trachomatis