| Unnecessary drug | 5 (5.4) | 6 (1.7) |
| Incorrect drug | 7 (7.6) | 30 (8.3) |
| Duplication | 5 (5.4) | 13 (3.6) |
| Allergy error | 1 (1.1) | 0 (0) |
| Contraindication error | 3 (3.3) | 0 (0) |
| Interaction error | 1 (1.1) | 0 (0) |
| Dose or strength error | 30 (32.6) | 39 (10.8) |
| Formulation error | 2 (2.2) | 15 (4.2) |
| Frequency error | 1 (1.1) | 2 (0.6) |
| Timing error | 0 (0) | 15 (4.2) |
| Information incomplete | 24 (26.1) | 117 (32.5) |
| Generic or brand name error | 0 (0) | 8 (2.2) |
| Omission error relating to failure to prescribe concomitant treatment | 5 (5.4) | 7 (1.9) |
| Inadequate documentation in medical records | 3 (3.3) | 52 (14.4) |
| Quantity error | 3 (3.3) | 23 (6.4) |
| Inadequate review | 2 (2.2) | 8 (2.2) |
| Duration error | 0 (0) | 24 (6.7) |
| Monitoring not requested | 0 (0) | 1 (0.3) |
|
Total
|
92 (100.0) |
360 (100.0) |