Standard indicationN = 211a% (n/N) | Experimental indicationN = 414b% (n/N) | TotalN = 497% (n/N) | ||||
---|---|---|---|---|---|---|
Age, years | ||||||
≤21 | 15.6 | (33/211) | 20.0 | (83/414) | 21.7 | (108/497) |
22–28 | 44.1 | (93/211) | 46.4 | (192/414) | 45.1 | (224/497) |
>28 | 40.3 | (85/211) | 33.6 | (139/414) | 33.2 | (165/497) |
Chlamydia prevalencec | ||||||
Any site | 12.0 | (25/208) | 16.7 | (68/408) | 17.8 | (87/490) |
Urogenital | 10.1 | (21/207) | 14.5 | (59/406) | 15.4 | (75/487) |
Anorectal | 11.1 | (23/208) | 14.8 | (60/406) | 15.4 | (75/487) |
aOne missing indication owing to missing questionnaire data. bThree missing experimental indication owing to missing questionnaire data.cDenominators were adjusted to the number of participants tested at each site (any, urogenital, or rectal). Both tests were missing for seven, of which three had a urogenital test only (all negative) and three had a rectal test only (one was positive).