Age, years | | | | |
0–12 | 18 652 (60.7) | 11 271 (36.7) | 518 (1.7) | 263 (0.9) |
13–26 | 21 591 (43.9) | 25 078 (51.0) | 1362 (2.8) | 1154 (2.3) |
27–40 | 36 415 (45.1) | 41 230 (51.1) | 1610 (2.0) | 1465 (1.8) |
41–60 | 58 937 (43.9) | 71 449 (53.2) | 2037 (1.5) | 1871 (1.4) |
61–75 | 51 762 (46.6) | 57 129 (51.4) | 946 (0.9) | 1216 (1.1) |
>76 | 28 708 (50.6) | 27 180 (47.9) | 347 (0.6) | 508 (0.9) |
Sex | | | | |
Female | 127 216 (45.3) | 145 205 (51.8) | 4001 (1.4) | 4106 (1.5) |
Male | 84 591 (49.0) | 83 845 (48.6) | 2161 (1.3) | 2031 (1.2) |
Other | 4258 (44.9) | 4287 (45.2) | 658 (6.9) | 280 (3.0) |
Education | | | | |
High school or less | 74 366 (47.1) | 80 263 (50.8) | 1620 (1.0) | 1598 (1.0) |
Post-secondary or equivalent | 49 297 (44.0) | 59 932 (53.5) | 1120 (1.0) | 1659 (1.5) |
Other | 92 402 (47.9) | 93 142 (48.3) | 4080 (2.1) | 3160 (1.6) |
Income | | | | |
$0–$14 999 | 34 070 (46.3) | 37 835 (51.4) | 929 (1.3) | 817 (1.1) |
$15 000–$19 999 | 11 606 (46.3) | 12 903 (51.5) | 271 (1.1) | 288 (1.1) |
$20 000–$24 999 | 8687 (45.7) | 9886 (52.0) | 225 (1.2) | 198 (1.0) |
$25 000–$29 999 | 5966 (46.4) | 6629 (51.6) | 99 (0.8) | 153 (1.2) |
$30 000–$34 999 | 6137 (46.4) | 6835 (51.7) | 120 (0.9) | 135 (1.0) |
$35 000–$39 999 | 4965 (45.4) | 5795 (53.0) | 70 (0.6) | 99 (0.9) |
$40 000–$59 999 | 12 029 (45.4) | 13 817 (52.2) | 260 (1.0) | 375 (1.4) |
>$60 000 | 18 487 (44.6) | 21 865 (52.8) | 374 (0.9) | 699 (1.7) |
Other | 114 118 (47.5) | 117 772 (49.1) | 4472 (1.9) | 3653 (1.5) |
Spoken language | | | | |
English | 157 037 (45.7) | 177 566 (51.7) | 4705 (1.4) | 4461 (1.3) |
French | 6837 (47.8) | 7094 (49.6) | 148 (1.0) | 222 (1.6) |
Other | 52 191 (49.9) | 48 677 (46.6) | 1967 (1.9) | 1734 (1.7) |
Household composition | | | | |
Living with others | 94 027 (46.0) | 106 255 (51.9) | 1924 (0.9) | 2420 (1.2) |
Living alone | 28 243 (46.9) | 30 634 (50.9) | 630 (1.0) | 702 (1.2) |
Other | 93 795 (47.4) | 96 448 (48.8) | 4266 (2.2) | 3295 (1.7) |
Overall
|
216 065 (46.7) |
233 337 (50.4) |
6820 (1.5) |
6417 (1.4) |