Number of patients | RR | ||||||
---|---|---|---|---|---|---|---|
Total | Telehealth | % | Estimate | 95% CI | |||
Total | 57 916 | 46 783 | 80.8 | ||||
Age, years | <65 | 17 979 | 13 892 | 77.3 | Ref | ||
65–74 | 18 405 | 14 801 | 80.4 | 1.02 | 1.01 | 1.03 | |
≥75 | 21 532 | 18 090 | 84.0 | 1.05 | 1.04 | 1.07 | |
Sex | Male | 31 569 | 24 844 | 78.7 | Ref | ||
Female | 26 347 | 21 939 | 83.3 | 1.06 | 1.05 | 1.07 | |
SES | Low | 18 925 | 14 726 | 77.8 | Ref | ||
Middle | 18 581 | 15 364 | 82.7 | 1.02 | 1.00 | 1.03 | |
High | 20 410 | 16 693 | 81.8 | 1.01 | 1.00 | 1.03 | |
CKD | None | 45 088 | 35 966 | 79.8 | Ref | ||
Yes | 12 828 | 10 817 | 84.3 | 1.04 | 1.03 | 1.05 | |
Prescription | None | 13 230 | 10 485 | 79.3 | Ref | ||
Oral-agents only | 38 861 | 31 277 | 80.5 | 1.05 | 1.04 | 1.06 | |
Insulins | 5825 | 5021 | 86.2 | 1.09 | 1.08 | 1.11 | |
Major city | Yes | 48 388 | 38 512 | 79.6 | Ref | ||
No | 9528 | 8271 | 86.8 | 1.05 | 1.03 | 1.07 | |
State | New South Wales | 20 976 | 14 700 | 70.1 | Ref | ||
Victoria | 36 940 | 32 083 | 86.9 | 1.19 | 1.14 | 1.23 |
CKD = chronic kidney disease. RR = relative risks. SES = socioeconomic status.