Table 4. Prevalence and diagnostic accuracy for frailty of different gait speeds in individuals with a FRAIL score ≥1
Gait speed, m/sPrevalence (95% CI)Sensitivity (95% CI)Specificity (95% CI)% of positives who were not frail (95% CI)
Fried's frailty phenotypeFrailty indexFried's frailty phenotypeFrailty indexFried's frailty phenotypeFrailty index
<0.66.7(4.1 to 9.4)36.0(22.2 to 49.8)24.5(12.0 to 37.0)98.3(96.8 to 99.8)96.2(94.1 to 98.4)21.7(3.5 to 40.0)47.8(25.7 to 69.9)
<0.79.6(6.5 to 12.8)40.0(25.9 to 54.1)24.5(12.0 to 37.0)95.5(93.2 to 97.9)92.8(89.9 to 95.8)39.4(21.8 to 57.0)63.6(46.3 to 81.0)
<0.816.4(12.4 to 20.3)52.0(37.7 to 66.3)34.7(20.9 to 48.5)89.7(86.2 to 93.2)86.7(82.8 to 90.6)53.6(40.1 to 67.0)69.6(57.2 to 82.1)
<0.923.7(19.2 to 28.2)62.0(48.1 to 75.9)57.1(42.8 to 71.5)82.9(78.5 to 87.2)81.9(77.5 to 86.3)61.7(50.9 to 72.5)65.4(54.9 to 76.0)
<133.0(28.0 to 38.1)74.0(61.4 to 86.6)69.4(56.0 to 82.8)74.0(68.9 to 79.0)73.0(67.9 to 78.1)67.3(58.5 to 76.0)69.9(61.3 to 78.5)
<1.136.3(31.1 to 41.4)80.0(68.5 to 91.5)71.4(58.3 to 84.5)71.2(66.0 to 76.5)69.6(64.3 to 74.9)67.7(59.4 to 76.1)71.8(63.7 to 79.8)
<1.239.5(34.3 to 44.7)82.0(71.0 to 93.0)73.5(60.7 to 86.3)67.8(62.4 to 73.2)66.2(60.8 to 71.7)69.6(61.8 to 77.5)73.3(65.8 to 80.9)
<1.341.5(36.3 to 46.8)82.0(71.0 to 93.0)75.5(63.0 to 88.0)65.4(59.9 to 70.9)64.2(58.6 to 69.7)71.1(63.6 to 78.7)73.9(66.6 to 81.3)
<1.442.1(36.8 to 47.4)82.0(71.0 to 93.0)75.5(63.0 to 88.0)64.7(59.2 to 70.2)63.5(57.9 to 69.0)71.5(64.1 to 79.0)74.3(67.1 to 81.5)
<1.542.4(37.1 to 47.7)82.0(71.0 to 93.0)75.5(63.0 to 88.0)64.4(58.9 to 69.9)63.1(57.6 to 68.7)71.7(64.3 to 79.1)74.5(67.3 to 81.7)
  • Percentages refer to the total sample (n = 342), not only to individuals with a FRAIL score ≥1.