Table 3. Proportion of prescriptions reviewed with a prescribing problem by British National Formulary (BNF) chapter, formulation, and drug status
Items reviewed, n (%) Proportion with an error, n (%) Proportion with suboptimal prescribing, n (%)
Chapter of the British National Formulary
Chapter 1: Gastro-intestinal system112 (10.9)5 (4.5)36 (32.1)
Chapter 2: Cardiovascular system121 (11.8)2 (1.7)15 (12.4)
Chapter 3: Respiratory system65 (6.3)6 (9.2)22 (33.8)
Chapter 4: Central nervous system201 (19.6)27 (13.4)53 (26.4)
Chapter 5: Infections183 (17.8)27 (14.8)65 (35.5)
Chapter 6: Endocrine system46 (4.5)3 (6.5)25 (54.3)
Chapter 7: Obstetrics, gynaecology, and urinary-tract disorders39 (3.8)0 (0)11 (28.2)
Chapter 8: Malignant disease and immunosuppression1 (0.1)0 (0)0 (0)
Chapter 9: Nutrition and blood9 (0.9)1 (11.1)4 (44.4)
Chapter 10: Musculoskeletal and joint diseases66 (6.4)4 (6.1)22 (33.3)
Chapter 11: Eye16 (1.6)3 (18.8)13 (81.3)
Chapter 12: Ear, nose, and oropharynx40 (3.9)2 (5.0)30 (75.0)
Chapter 13: Skin125 (12.2)12 (9.6)61 (48.8)
Chapter 14: Immunological products and vaccines1 (0.1)0 (0)0 (0)
Chapter 15: Anaesthesia3 (0.3)0 (0)3 (100.0)
Total 1028 (100.0) 92 (8.9) 360 (35.0)
Items reviewed, n (%) Proportion with an error, n (%) Proportion with suboptimal prescribing, n (%)
Formulation type
Solid oral681 (66.2)44 (6.5)195 (28.6)
Topical173 (16.8)14 (8.1)92 (53.2)
Liquid oral68 (6.6)24 (35.3)21 (30.9)
Inhalers48 (4.7)6 (12.5)20 (41.7)
Eye or ear30 (2.9)4 (13.3)25 (83.3)
Vaginal12 (1.2)0 (0)6 (50.0)
Devices11 (1.1)0 (0)0 (0)
Injections3 (0.3)0 (0)0 (0)
Rectal2 (0.2)0 (0)1 (50.0)
Total 1028 (100.0) 92 (8.9) 360 (35.0)
Drug status
New acute (NA)666 (64.8)65 (9.8)271 (40.7)
Reissued acute (RA)84 (8.2)10 (11.9)34 (40.5)
New repeat (NR)65 (6.3)1 (1.5)17 (26.2)
Amended repeat (AR)3 (0.3)0 (0)1 (33.3)
Reissued repeat (RR)210 (20.4)16 (7.6)37 (17.6)
Total 1028 (100.0) 92 (8.9) 360 (35.0)