Table 3. Prevalence and diagnostic accuracy for frailty of different SPPB scores in individuals with a FRAIL score ≥1
SPPB scorePrevalence (95% CI)Sensitivity (95% CI)Specificity (95% CI)% of positives who were not frail (95% CI)
Fried's frailty phenotypeFrailty indexFried's frailty phenotypeFrailty indexFried's frailty phenotypeFrailty index
0.6(0.0 to 1.3)3.7(0.0 to 8.9)3.6(0.0 to 8.7)100.0100.00.00.0
<20.8(0.0 to 1.8)5.6(0.0 to 11.9)3.6(0.0 to 8.7)100.099.7(99.0 to 100.0)0.033.3(0.0 to 100.0)
<31.1(0.0 to 2.2)7.4(0.2 to 14.6)5.5(0.0 to 11.7)100.099.7(99.0 to 100.0)0.025.0(0.0 to 100.0)
<41.9(0.5 to 3.4)11.1(2.5 to 19.8)7.3(0.2 to 14.4)99.7(99.0 to 100.0)99.0(97.9 to 100.0)14.3(0.0 to 49.2)42.9(0.0 to 92.3)
<53.0(1.3 to 4.8)18.5(7.8 to 29.2)10.9(2.4 to 19.4)99.7(99.0 to 100.0)98.4(96.9 to 99.8)9.1(0.0 to 29.3)45.5(10.4 to 80.5)
<65.5(3.2 to 7.9)31.5(18.7 to 44.3)21.8(10.6 to 33.1)99.0(97.9 to 100.0)97.4(95.6 to 99.2)15.0(0.0 to 32.1)40.0(16.5 to 63.5)
<77.2(4.5 to 9.9)38.9(25.5 to 52.3)23.6(12.0 to 35.2)98.4(97 to 99.8)95.8(93.5 to 98.0)19.2(3.0 to 35.5)50.0(29.4 to 70.6)
<810.2(7.1 to 13.4)46.3(32.6 to 60.0)30.9(18.3 to 43.5)96.1(93.9 to 98.3)93.5(90.7 to 96.3)32.4(16.6 to 48.3)54.1(37.2 to 70.9)
<915.7(12.0 to 19.5)55.6(41.9 to 69.2)40.0(26.6 to 53.4)91.2(88.1 to 94.4)88.6(85.0 to 92.2)47.4(34.0 to 60.7)61.4(48.4 to 74.4)
<1024.6(20.1 to 29.0)68.5(55.7 to 81.3)56.4(42.8 to 69.9)83.1(78.9 to 87.3)81.1(76.7 to 85.5)58.4(48.0 to 68.9)65.2(55.1 to 75.3)
32.3(27.5 to 37.2)72.2(59.9 to 84.6)67.3(54.5 to 80.1)74.7(69.8 to 79.6)73.9(69.0 to 78.9)66.7(58.0 to 75.3)68.4(59.8 to 76.9)
<1238.4(33.4 to 43.4)75.9(64.1 to 87.7)72.7(60.6 to 84.9)68.2(63.0 to 73.4)67.8(62.5 to 73.0)70.5(62.8 to 78.2)71.2(63.6 to 78.8)
  • Percentages refer to the total sample (n = 362), not only to individuals with a FRAIL score ≥1. SPPB = Short Physical Performance Battery.