Characteristic | n, (%) | |
---|---|---|
Age, years | 24–40 | 155 (26.1) |
41–50 | 237 (39.9) | |
51–70 | 202 (34.0) | |
Sex | Male | 197 (33.2) |
Female | 392 (66.0) | |
In another waya/ Prefer not to say | 5 (0.8) | |
Ethnicity | White | 467 (78.6) |
Other | 127 (21.4) | |
GP working region | North East England | 15 (2.5) |
North West England | 61 (10.3) | |
Yorkshire and the Humber | 43 (7.2) | |
West Midlands | 62 (10.4) | |
East Midlands | 42 (7.1) | |
East of England | 53 (8.9) | |
South West | 86 (14.5) | |
South East | 65 (10.9) | |
Greater London | 59 (9.9) | |
Wales | 30 (5.1) | |
Scotland | 65 (10.9) | |
Northern Ireland | 13 (2.2) | |
GP working location | City | 197 (33.3) |
Town | 294 (49.7) | |
Rural | 100 (16.9) | |
Job role | Managing or executive partner | 22 (3.7) |
GP partner | 315 (53.3) | |
Salaried GP | 160 (27.1) | |
Locum GP | 59 (10.0) | |
GP specialist | 35 (5.9) | |
Sessions of work per week | 1–3 | 65 (11.0) |
4–6 | 328 (55.5) | |
7 or more | 198 (33.5) | |
RCGP Active Practice Charter | Yes | 29 (4.9) |
No | 261 (44.3) | |
Don’t know | 299 (50.8) |
RCGP = Royal College of General Practitioners.
Missing data by category: Age n = 36. Sex n = 36. Ethnicity n = 36. Working region n = 36. Working location n = 39. Job role n = 39. Sessions of work per week n = 39. Active practice totals n = 41.
aAny response other than ‘male’ or ‘female’.