Category | Variable | n | % |
---|---|---|---|
Sex | Female | 46 | 41.8 |
Male | 64 | 58.2 | |
Diagnosis of IBD | Yes | 4 | 3.6 |
No | 106 | 96.4 | |
Rectal bleeding | Yes | 72 | 65.5 |
No | 38 | 34.5 | |
Change in bowel habit | Yes | 59 | 53.6 |
No | 51 | 46.4 | |
Mucus discharge | Yes | 19 | 17.3 |
No | 91 | 82.7 | |
Proctalgia | Yes | 30 | 27.3 |
No | 80 | 72.7 | |
Pruritus ani | Yes | 10 | 9.1 |
No | 100 | 90.9 | |
Haemorrhoids | Yes | 25 | 22.7 |
No | 85 | 77.3 | |
Mass or prolapse | Yes | 7 | 6.4 |
No | 103 | 93.6 | |
Family history of bowel cancer | Yes | 13 | 11.8 |
No | 97 | 88.2 |
IBD = irritable bowel disease.