Pathology recorded, n | Cancer | Polyp | Inflammation | |
---|---|---|---|---|
Identified in primary care | 2 | 6 | 16 | |
Identified after formal investigation or expert review of recorded images | 2 | 11 | 15 | |
All patients | Any pathology | Cancer | Polyp | Inflammation |
TP, n | 9 | 2 | 5 | 4 |
TN, n | 32 | 46 | 45 | 41 |
FP, n | 4 | 0 | 1 | 3 |
FN, n | 1 | 0 | 1 | 0 |
Sensitivity = TP/TP + FN, % | 90.0 | 100 | 83.3 | 100 |
Specificity = TN/TN + FP, % | 88.9 | 100 | 97.8 | 93.2 |
PPV = TP/(TP + FP), % | 69.2 | 100 | 83.3 | 57.1 |
NPV = TN/(TN + FN), % | 97.0 | 100 | 97.8 | 100 |
Patients presenting with rectal bleeding ( n = 28) | Any pathology | Cancer | Polyp | Inflammation |
TP, n | 8 | 2 | 3 | 4 |
TN, n | 15 | 25 | 24 | 21 |
FP, n | 4 | 0 | 1 | 3 |
FN, n | 1 | 0 | 1 | 0 |
Sensitivity = TP/TP + FN, % | 88.9 | 100 | 75.0 | 100 |
Specificity = TN/TN + FP, % | 78.9 | 100 | 96.0 | 87.5 |
PPV = TP/TP + FP, % | 66.7 | 100 | 75.0 | 57.1 |
NPV = TN/(TN + FN), % | 93.8 | 100 | 96.0 | 100 |
CTVC = computed tomography virtual colonoscopy. FN = false negative. FP = false positive. NPV = negative predictive value. PPV = positive predictive value. TN = true negative. TP = true positive.